StocksRankings — AI Stock Picks & Rankings

Healthcare Stocks — Buybacks Rankings

Healthcare sector stocks ranked by Buybacks. Find the top Healthcare stocks with the best Buybacks in the S&P 500 and Nasdaq 100.

Top Healthcare Stocks by Buybacks

  1. 1. HCA — HCA Healthcare ($10067M)
  2. 2. JNJ — Johnson & Johnson ($5953M)
  3. 3. UNH — UnitedHealth ($5545M)
  4. 4. MRK — Merck ($5084M)
  5. 5. MCK — McKesson ($4750M)
  6. 6. LLY — Eli Lilly ($4108M)
  7. 7. CI — Cigna ($3621M)
  8. 8. REGN — Regeneron ($3439M)
  9. 9. MAR — Marriott ($3300M)
  10. 10. ZTS — Zoetis ($3235M)
  11. 11. HLT — Hilton Worldwide ($3182M)
  12. 12. DHR — Danaher ($3088M)
  13. 13. TMO — Thermo Fisher ($3000M)
  14. 14. ELV — Elevance Health ($2605M)
  15. 15. ISRG — Intuitive Surgical ($2295M)

See also: All Buybacks Rankings · Today's AI Picks