StocksRankings — AI Stock Picks & Rankings

Technology Stocks — Buybacks Rankings

Technology sector stocks ranked by Buybacks. Find the top Technology stocks with the best Buybacks in the S&P 500 and Nasdaq 100.

Top Technology Stocks by Buybacks

  1. 1. AAPL — Apple ($90711M)
  2. 2. GOOGL — Alphabet (Class A) ($45709M)
  3. 3. NVDA — Nvidia ($40086M)
  4. 4. MSFT — Microsoft ($18420M)
  5. 5. CRM — Salesforce ($12596M)
  6. 6. ADBE — Adobe ($11281M)
  7. 7. QCOM — Qualcomm ($8791M)
  8. 8. UBER — Uber ($6523M)
  9. 9. PYPL — PayPal ($6052M)
  10. 10. DELL — Dell Technologies ($6014M)
  11. 11. CSCO — Cisco ($6000M)
  12. 12. SPGI — S&P Global ($5001M)
  13. 13. AMAT — Applied Materials ($4895M)
  14. 14. WDAY — Workday ($2895M)
  15. 15. INTU — Intuit ($2772M)

See also: All Buybacks Rankings · Today's AI Picks