StocksRankings — AI Stock Picks & Rankings

Industrials Stocks — Buybacks Rankings

Industrials sector stocks ranked by Buybacks. Find the top Industrials stocks with the best Buybacks in the S&P 500 and Nasdaq 100.

Top Industrials Stocks by Buybacks

  1. 1. GE — GE Aerospace ($7551M)
  2. 2. JCI — Johnson Controls ($5991M)
  3. 3. CAT — Caterpillar ($5190M)
  4. 4. LIN — Linde ($4601M)
  5. 5. HON — Honeywell ($3804M)
  6. 6. MMM — 3M ($3251M)
  7. 7. LMT — Lockheed Martin ($3000M)
  8. 8. CARR — Carrier Global ($2892M)
  9. 9. UNP — Union Pacific ($2679M)
  10. 10. URI — United Rentals ($1969M)
  11. 11. ETN — Eaton ($1862M)
  12. 12. PH — Parker Hannifin ($1766M)
  13. 13. NOC — Northrop Grumman ($1624M)
  14. 14. FTV — Fortive ($1610M)
  15. 15. ITW — Illinois Tool Works ($1500M)

See also: All Buybacks Rankings · Today's AI Picks