StocksRankings — AI Stock Picks & Rankings

Industrials Stocks — Buybacks Rankings

Industrials sector stocks ranked by Buybacks. Find the top Industrials stocks with the best Buybacks in the S&P 500 and Nasdaq 100.

Top Industrials Stocks by Buybacks

  1. 1. GOOGL — Alphabet (Class A) ($45709M)
  2. 2. GE — GE Aerospace ($7551M)
  3. 3. JCI — Johnson Controls ($5991M)
  4. 4. CAT — Caterpillar ($5190M)
  5. 5. LIN — Linde ($4601M)
  6. 6. HON — Honeywell ($3804M)
  7. 7. MMM — 3M ($3251M)
  8. 8. LMT — Lockheed Martin ($3000M)
  9. 9. CARR — Carrier Global ($2892M)
  10. 10. UNP — Union Pacific ($2679M)
  11. 11. URI — United Rentals ($1969M)
  12. 12. ETN — Eaton ($1862M)
  13. 13. PH — Parker Hannifin ($1766M)
  14. 14. NOC — Northrop Grumman ($1624M)
  15. 15. FTV — Fortive ($1610M)

See also: All Buybacks Rankings · Today's AI Picks